Research platforms

Products

Henry AI is the research platform. Moses Research Systems develops the analytics underneath it.

Options Desk

Daily snapshot: QQQ options chain for today's expiry and the GEX (gamma exposure by strike) ladder. Read-only, refreshed once per hour.

QQQ · expiry 2026-10-30 · spot $697.30 · snapshot Oct 30, 2026 07:08 AM PT

Call OICall VolCall IVStrikePut IVPut VolPut OINet GEX
4,2776,03333.3% 712 23.7%1,3009,046 1.6M
1,2662,93532.7% 711 27.3%4883,306 -0.4M
8,73329,89031.5% 710 26.9%6,51627,384 -8.0M
2,2024,33930.3% 709 26.5%5512,994 0.0M
1,5889,46429.9% 708 26.6%1,4527,985 -5.9M
1,1866,35729.2% 707 26.6%9144,128 -3.6M
4,60123,09928.5% 706 26.7%1,2173,106 3.0M
6,59549,32428.0% 705 26.5%5,54144,388 -76.5M
74716,24627.7% 704 26.6%1,6664,296 -8.7M
57519,03627.1% 703 26.2%1,1044,265 -10.7M
55933,48127.2% 702 26.2%2,0374,012 -11.6M
43328,17726.7% 701 26.3%1,7358,444 -30.1M
2,35984,20726.8% 700 26.0%20,12560,245 -239.8M
21528,49726.9% 699 26.4%3,5954,282 -17.8M
44142,07926.6% 698 26.4%11,3053,312 -13.0M
11844,94727.2% 697 26.8%22,1353,840 -16.9M
74536,62027.1% 696 26.6%37,38013,829 -58.1M
1,56926,21527.6% 695 27.1%47,68318,359 -70.9M
1615,66727.5% 694 27.2%29,9563,336 -12.4M
1492,80327.9% 693 27.5%24,0673,689 -12.6M
2981,54628.7% 692 28.2%15,1423,430 -9.9M
20454828.4% 691 28.2%15,9343,012 -7.7M
2222,45529.4% 690 29.0%44,58561,144 -143.3M
6924430.0% 689 29.4%14,4962,926 -5.7M
10156830.5% 688 29.9%10,9412,182 -3.5M
15720031.5% 687 30.7%12,1903,798 -5.0M
8210632.4% 686 31.4%7,0651,934 -2.1M
20828134.1% 685 32.2%18,93321,380 -20.6M
58834.7% 684 33.0%7,6113,181 -2.5M
614036.6% 683 34.3%3,4842,141 -1.4M

Net GEX = (call gamma × call OI − put gamma × put OI) × spot, desk-scaled. Strikes within $15 of spot. Research only, not advice.

Market Intelligence

Macro, sector, and cross-market research.

Coming Soon